Routing
api_root
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_accountlink_list | /api/v1/accounts/{accountId}/links | Path does not match |
| 17 | app_accountlink_create | /api/v1/accounts/{accountId}/links | Path does not match |
| 18 | app_accountlink_toggle | /api/v1/accounts/{accountId}/links/{linkId} | Path does not match |
| 19 | api_coach_list_all | /api/v1/coaches | Path does not match |
| 20 | api_coach_list_trainees | /api/v1/coaches/trainees | Path does not match |
| 21 | api_admin_user_list | /api/v1/admin/users | Path does not match |
| 22 | api_admin_user_create | /api/v1/admin/users | Path does not match |
| 23 | api_admin_user_update | /api/v1/admin/users/{id} | Path does not match |
| 24 | app_ai_logs | /ai/logs | Path does not match |
| 25 | app_ai_logs_clear | /ai/logs/clear | Path does not match |
| 26 | api_analytics_summary | /api/v1/analytics/summary | Path does not match |
| 27 | api_analytics_by_symbol | /api/v1/analytics/by-symbol | Path does not match |
| 28 | api_analytics_trend | /api/v1/analytics/trend | Path does not match |
| 29 | api_analytics_by_tag | /api/v1/analytics/by-tag | Path does not match |
| 30 | api_analytics_by_weekday | /api/v1/analytics/by-weekday | Path does not match |
| 31 | api_analytics_by_day | /api/v1/analytics/by-day | Path does not match |
| 32 | api_analytics_by_week | /api/v1/analytics/by-week | Path does not match |
| 33 | api_analytics_consistency | /api/v1/analytics/consistency | Path does not match |
| 34 | api_analytics_by_close_reason | /api/v1/analytics/by-close-reason | Path does not match |
| 35 | api_analytics_matrix | /api/v1/analytics/matrix | Path does not match |
| 36 | api_analytics_metadata | /api/v1/analytics/metadata | Path does not match |
| 37 | api_ai_request | /api/v1/ai/request | Path does not match |
| 38 | api_ai_history | /api/v1/ai/history | Path does not match |
| 39 | api_ai_status | /api/v1/ai/status/{id} | Path does not match |
| 40 | api_ai_detail | /api/v1/ai/{id} | Path does not match |
| 41 | api_ai_delete | /api/v1/ai/{id} | Path does not match |
| 42 | api_auth_change_password | /api/v1/auth/change-password | Path does not match |
| 43 | api_auth_me | /api/v1/auth/me | Path does not match |
| 44 | api_auth_login | /api/v1/auth/login | Path does not match |
| 45 | api_auth_logout | /api/v1/auth/logout | Path does not match |
| 46 | api_auth_register | /api/v1/auth/register | Path does not match |
| 47 | api_auth_update_profile | /api/v1/auth/me | Path does not match |
| 48 | app_bias_list | /api/v1/biases | Path does not match |
| 49 | app_bias_create | /api/v1/biases | Path does not match |
| 50 | app_bias_update | /api/v1/biases/{id} | Path does not match |
| 51 | app_bias_delete | /api/v1/biases/{id} | Path does not match |
| 52 | app_broker_list | /api/v1/brokers | Path does not match |
| 53 | app_broker_create | /api/v1/brokers | Path does not match |
| 54 | app_broker_update | /api/v1/brokers/{id} | Path does not match |
| 55 | app_broker_delete | /api/v1/brokers/{id} | Path does not match |
| 56 | app_capitaladjustment_globallist | /api/v1/capital/ledger | Path does not match |
| 57 | app_capitaladjustment_list | /api/v1/accounts/{accountId}/adjustments | Path does not match |
| 58 | app_capitaladjustment_create | /api/v1/accounts/{accountId}/adjustments | Path does not match |
| 59 | app_capitaladjustment_update | /api/v1/accounts/{accountId}/adjustments/{id} | Path does not match |
| 60 | app_capitaladjustment_delete | /api/v1/accounts/{accountId}/adjustments/{id} | Path does not match |
| 61 | api_coach_trainee_notifications | /api/v1/coaches/trainees/{traineeId}/notifications | Path does not match |
| 62 | api_root | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.